Golgappa.net | Golgappa.org | BagIndia.net | BodyIndia.Com | CabIndia.net | CarsBikes.net | CarsBikes.org | CashIndia.net | ConsumerIndia.net | CookingIndia.net | DataIndia.net | DealIndia.net | EmailIndia.net | FirstTablet.com | FirstTourist.com | ForsaleIndia.net | IndiaBody.Com | IndiaCab.net | IndiaCash.net | IndiaModel.net | KidForum.net | OfficeIndia.net | PaysIndia.com | RestaurantIndia.net | RestaurantsIndia.net | SaleForum.net | SellForum.net | SoldIndia.com | StarIndia.net | TomatoCab.com | TomatoCabs.com | TownIndia.com
Interested to Buy Any Domain ? << Click Here >> for more details...

Answer Posted / harish nawani

tds -Interest on Securities
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Interest other than Interest on Securities
Threshold Limit - Rs. 5000. (For Banking Company - Rs.
10000 w.e.f. 01/06/2007)
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Payment to Contractors
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 2 0 2 3 2.06
Company > 1 crore 2 10 2.2 3 2.266
Firm <= 1 crore 2 0 2 3 2.06
Firm > 1 crore 2 10 2.2 3 2.266
Individual /HUF <= 10 lacs 2 0 2 3 2.06
Individual /HUF>10 lacs 2 10 2.2 3 2.266
Co-Operative Societies 2 0 2 3 2.06
Local Authority 2 0 2 3 2.06

Payment to Sub-Contract/Adv Contract
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03

Rent on Plant / Machinery
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Rent
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 20 0 20 3 20.6
Firm > 1 crore 20 10 22 3 22.66
Individual /HUF <= 10 lacs 15 0 15 3 15.45
Individual /HUF>10 lacs 15 10 16.5 3 16.995
Co-Operative Societies 20 0 20 3 20.6
Local Authority 20 0 20 3 20.6

Fees for Professional / Technical Services upto
31/05/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15

Fees for Professional / Technical Services after
01/06/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Winning from Lotteries & Puzzles
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9

Winning from Horse Races
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9

Insurance Commission
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Non-resident Sportsman or Sports Association
IT SC IT+Sur EC NET
Company <= 1 crore 0 0 0 3 0
Company > 1 crore 0 0 0 3 0
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Commision on Sale of Lottery Tickets
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Commision/Brokerage upto 31/05/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15

Commision/Brokerage after 01/06/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

TCS : Scrap
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03

TCS : Alcoholic Liquor for Human Consumption
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03

VAT- VALUE ADD TAX 1%, 4%, 12.5%

cst- 2%with cform otherwise at which tax u purchase

service tax -10% w.e.f.24/02/09

Is This Answer Correct ?    19 Yes 7 No



Post New Answer       View All Answers


Please Help Members By Posting Answers For Below Questions

If concern supply garments from outside purchase to movie producer for their production then is it maintain Service Tax if yes then how and at first what steps I have to take?

1881


Hi Kindly provide the current slab for profession tax in karnataka and due date for remittance the profession tax

2363


Dear Experts, I need your help in deriving a formula for calculating three taxes with a combination of cumulative and inclusive tax. Here are the examples with expected result. Please let me know the formula on how to get the given result. Example1: Total Product Value (V) = 1000 (with inclusive of all 3 taxes and below mentioned cumulative combinations) Tax1 rate is 10% and Tax1 is inclusive. Tax2 rate is 10% with Tax2 is inclusive and cumulative of Tax1 Tax3 rate is 10% with Tax3 is inclusive and there is no cumulative of Tax1, Tax2 Expected Results are: Tax1=76.34 Tax2=83.97 Tax3=76.34 Let me know formula to derive above values? Example2: Total Product Value (V) = 1000 (with inclusive of all 3 taxes and below mentioned cumulative combinations) Tax1 rate is 10% and Tax1 is inclusive. Tax2 rate is 10% with Tax2 is inclusive and cumulative of Tax1 Tax3 rate is 10% with Tax3 is inclusive and cumulative of Tax2 Expected Results are: Tax1=75.70 Tax2=83.27 Tax3=84.03 Please let me know formula to derive above values? Thanks in advance.

1721


How can done the Accounting of WTC ? OR WTC treat (Take) like Service tax credit?

2554


CERTAIN LIST OF EXPENSES ARE MENTIONED IN SECTION 35D regarding amortisation of such expenses........not included in the list are expenses like administrative expenses,consultancy fees etc...if these expenses are of revenue nature then well and good enough, problem taken care of.If it is not of revenue nature nor is it included in the list, how do u treat such expenses. Do u capitalise them by way of fixed assets or sunk costs or what do u do? any case laws that talk about expenses not mentioned in the section?

2349


Which is the section or rule for non submitting c forms panelty and interest

1997


cgl2012 tier1 mein 62.50 marks they or mera naam TA wali list mein tha but mainey Auditor ko 1st prefernce choose kia tha tier2 mein maths mein 142 or english mein 104.50 marks aaye but fir bhi mera naam only list4 TA main tha or mujhey DEST typing test dena parha i want to know that agar main TA k liye typing test pass ahi kar pata to kya mujhey koi bhi post milegi. pls anybody knows tell me.

2066


How can I Proceed to my client regarding Advertisement Bill as we are dealing in advertising agency and also clear us can we deduct TDS on their bill? For Example we receive a bill from The Sandesh Ltd. of Rs. 50000/- and they do not mention service tax in the bill. So, Kindly provide the Guidelines regarding This Problem.

2029


Define the term person?

1077


please explain what is actually E-15 what is its process and also what its importance.

2380


Please guide me... We are dealing in trading of industrial material. What is the difference between importer, 1st stage dealer, 2nd stage dealer and 3rd stage dealer? Whether all of these above can pass on the excise duty to the end user. Please tell me and thanks in advance.

1972


Suppose that a sub-contractor total work done for Rs.100 & he charged 10.3% service tax.Then total gross value will RS.110.30.On what amt you will (that means on total work done or total gross value)charged Retention@10%,WCT@3% & TDS@2%.

2089


how to calculate entry tax interest rate 2011-2012 assessment pending amt. is Rs.32000

2139


how to caluclate the central exicse duty? how to implemting in to tally ERP9?

2024


what is tax avoiding?

2016