Please tell me about TDS, VAT, CST, Service tax with latest
rate?
Answer Posted / harish nawani
tds -Interest on Securities
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Interest other than Interest on Securities
Threshold Limit - Rs. 5000. (For Banking Company - Rs.
10000 w.e.f. 01/06/2007)
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Payment to Contractors
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 2 0 2 3 2.06
Company > 1 crore 2 10 2.2 3 2.266
Firm <= 1 crore 2 0 2 3 2.06
Firm > 1 crore 2 10 2.2 3 2.266
Individual /HUF <= 10 lacs 2 0 2 3 2.06
Individual /HUF>10 lacs 2 10 2.2 3 2.266
Co-Operative Societies 2 0 2 3 2.06
Local Authority 2 0 2 3 2.06
Payment to Sub-Contract/Adv Contract
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03
Rent on Plant / Machinery
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Rent
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 20 0 20 3 20.6
Firm > 1 crore 20 10 22 3 22.66
Individual /HUF <= 10 lacs 15 0 15 3 15.45
Individual /HUF>10 lacs 15 10 16.5 3 16.995
Co-Operative Societies 20 0 20 3 20.6
Local Authority 20 0 20 3 20.6
Fees for Professional / Technical Services upto
31/05/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15
Fees for Professional / Technical Services after
01/06/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Winning from Lotteries & Puzzles
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9
Winning from Horse Races
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9
Insurance Commission
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Non-resident Sportsman or Sports Association
IT SC IT+Sur EC NET
Company <= 1 crore 0 0 0 3 0
Company > 1 crore 0 0 0 3 0
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Commision on Sale of Lottery Tickets
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Commision/Brokerage upto 31/05/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15
Commision/Brokerage after 01/06/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
TCS : Scrap
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03
TCS : Alcoholic Liquor for Human Consumption
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03
VAT- VALUE ADD TAX 1%, 4%, 12.5%
cst- 2%with cform otherwise at which tax u purchase
service tax -10% w.e.f.24/02/09
| Is This Answer Correct ? | 19 Yes | 7 No |
Post New Answer View All Answers
At what point excise duty is accrued
Our business is an international call center. we are selling antivirus which is buying rs 200 & selling Rs 4500.what will be the purchase & sales.& what will be taxation processor to calculate tax
what is the procedure for Delhi WCT payment , we have a registered office at mumbai and we have a branch at delhi for that renovation we have deducted WCT ,we have ur VAT and CST no for delhi branch do we need have additional registration for this payment
hi how can we know and how to caulata pf. caucaltion of diffrent copany how much rate of pf deducted by company which is the best site to know our pf information
Hi, I need the clarification in Tax Rate in Karnataka for Frozen foods like Paratha, Briyani, Pasta's Please share the information for me
I want PTR Number and I am working professionaly related documents i have but officer asked me to bring any business commencement proof. here,I have no business? so what proof i will give to him.
How will you calculate house rent allowance (hra)?
What is RITC under UP VAT. and How it is calculated.
Define the term "Manufacturer"as introduced in finance act2010.
Please let me know the depreciation rates.... com 2011-12.... Vechicle - Computer - Furniture - Tel instrument -
HOW THE INTEREST WILL BE CALCULATED IF WE MAKE INCOME TAX RETURNS LATE AND WHAT IS MEANT BY YEAR END?
What is excise & service tax?
what is the scope of business taxation in private company?
we are the manufacture of leather shoes, we send the shoe sample to some parties , can it we shown in RG1 Register , if shown then , where ? if not then why ?
How to reconcile a Vendor who is a supplier as well as a Contractor?